Sign in or 

| Recent Career | Rushing | Receiving | Fumbles | |||||||||||||||||||||
| Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL | |||||||
| 2006 | Bears | 16 | 296 | 1210 | 75.6 | 4.1 | 6 | 36 | 154 | 9.6 | 4.3 | 21 | 7.3 | 5 | 0 | 1 | 1 | |||||||
| 2007 | NY Jets | 16 | 310 | 1119 | 69.9 | 3.6 | 1 | 28 | 217 | 13.6 | 7.8 | 25 | 8.5 | 8 | 1 | 2 | 0 | |||||||
| 2008 | NY Jets | 16 | 290 | 1312 | 82.0 | 4.5 | 13 | 36 | 207 | 12.9 | 5.8 | 19 | 6.9 | 12 | 2 | 2 | 1 | |||||||
| CT | 132 | 1949 | 7815 | 59.2 | 4.0 | 48 | 279 | 1800 | 13.6 | 6.5 | 45 | 7.1 | 75 | 3 | 22 | 13 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, May 25 2011, 9:41 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Jets
Running back
Thomas Jones
More Info: links to this page
|