Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2006 | Cincinnati | 16 | 0-0 | 9-9 | 8-9 | 6-8 | 2-4 | 25 | 30 | 83.3 | 51 | 40 | 42 | 95.2 | 115 | |||||||
| 2007 | Cincinnati | 16 | 1-1 | 11-12 | 13-13 | 6-7 | 0-1 | 31 | 34 | 91.2 | 48 | 37 | 37 | 100.0 | 130 | |||||||
| 2008 | Cincinnati | 14 | 1-1 | 5-5 | 6-7 | 9-11 | 0-0 | 21 | 24 | 87.5 | 45 | 15 | 15 | 100.0 | 78 | |||||||
| CT | 111 | 3-3 | 54-57 | 59-65 | 50-63 | 7-14 | 173 | 202 | 85.6 | 53 | 248 | 250 | 99.2 | 767 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, Feb 27 2010, 6:46 PM EST
(about this update
About This Update
8 words added 1 widget added 1 widget deleted view changes - complete history) |
|
Keyword tags:
Bengals
Kicker
Shayne Graham
More Info: links to this page
|