Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2006 | Chicago | 16 | 0-0 | 6-6 | 14-16 | 12-14 | 0-0 | 32 | 36 | 88.9 | 49 | 47 | 47 | 100.0 | 143 | |||||||
| 2007 | Chicago | 16 | 0-0 | 7-7 | 12-13 | 12-14 | 0-2 | 31 | 36 | 86.1 | 49 | 33 | 33 | 100.0 | 126 | |||||||
| 2008 | Chicago | 16 | 0-0 | 6-6 | 12-12 | 8-11 | 0-0 | 26 | 29 | 89.7 | 48 | 41 | 41 | 100.0 | 119 | |||||||
| CT | 61 | 0-0 | 28-28 | 47-51 | 35-47 | 0-2 | 110 | 128 | 85.9 | 49 | 140 | 141 | 99.3 | 470 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, May 25 2011, 11:58 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Bears
Kicker
Robbie Gould
More Info: links to this page
|