Sign in or 

| Recent Career | Passing | Rushing | Sacked | Fumbles | |||||||||||||||||||||||||
| Year | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL | |||||||||
| 2006 | Saints | 16 | 96.2 | 356 | 554 | 64.3 | 4418 | 276.1 | 8.0 | 26 | 11 | 42 | 32 | 2.0 | 0.8 | 0 | 18 | 105 | 7 | 3 | |||||||||
| 2007 | Saints | 16 | 89.4 | 440 | 652 | 67.5 | 4423 | 276.4 | 6.8 | 28 | 18 | 23 | 52 | 3.3 | 2.3 | 1 | 16 | 109 | 9 | 4 | |||||||||
| 2008 | Saints | 16 | 96.2 | 413 | 635 | 65.0 | 5069 | 316.8 | 8.0 | 34 | 17 | 22 | -1 | -0.1 | -0.0 | 0 | 13 | 92 | 6 | 1 | |||||||||
| Career | 107 | 89.4 | 2334 | 3650 | 63.9 | 26258 | 245.4 | 7.2 | 168 | 99 | 222 | 449 | 4.2 | 2.0 | 5 | 139 | 1030 | 44 | 18 | ||||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, Feb 27 2010, 2:16 PM EST
(about this update
About This Update
9 words added 1 widget added 1 widget deleted view changes - complete history) |
|
Keyword tags:
Quarterbacks
Rankings
More Info: links to this page
|