Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2006 | Chargers | 16 | 0-0 | 7-7 | 11-12 | 7-9 | 1-1 | 26 | 29 | 89.7 | 54 | 58 | 58 | 100.0 | 136 | |||||||
| 2007 | Chargers | 16 | 0-0 | 11-11 | 5-6 | 7-8 | 1-2 | 24 | 27 | 88.9 | 51 | 46 | 46 | 100.0 | 118 | |||||||
| 2008 | Chargers | 16 | 0-0 | 13-13 | 10-10 | 3-8 | 1-1 | 27 | 32 | 84.4 | 57 | 46 | 46 | 100.0 | 127 | |||||||
| CT | 80 | 2-2 | 43-45 | 37-39 | 30-42 | 6-9 | 118 | 137 | 86.1 | 57 | 253 | 254 | 99.6 | 607 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, May 25 2011, 11:57 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Chargers
Kicker
Nate Kaeding
More Info: links to this page
|