Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2007 | Atlanta | 2 | 0-0 | 0-1 | 0-0 | 1-3 | 0-0 | 1 | 4 | 25.0 | 45 | 1 | 1 | 100.0 | 4 | |||||||
| 2007 | Denver | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 2008 | Denver | 16 | 0-0 | 7-8 | 8-9 | 5-11 | 5-6 | 25 | 34 | 73.5 | 56 | 39 | 40 | 97.5 | 114 | |||||||
| CT | 20 | 0-0 | 7-9 | 8-9 | 6-14 | 5-6 | 26 | 38 | 68.4 | 56 | 40 | 41 | 97.6 | 118 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, May 25 2011, 11:58 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Broncos
Kicker
Matt Prater
More Info: links to this page
|