Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2006 | Houston | 16 | 1-1 | 4-4 | 3-5 | 11-13 | 0-2 | 19 | 25 | 76.0 | 49 | 26 | 27 | 96.3 | 83 | |||||||
| 2007 | Houston | 16 | 1-1 | 6-7 | 6-6 | 7-10 | 5-5 | 25 | 29 | 86.2 | 57 | 40 | 40 | 100.0 | 115 | |||||||
| 2008 | Houston | 16 | 0-0 | 9-10 | 10-10 | 8-10 | 2-3 | 29 | 33 | 87.9 | 53 | 37 | 37 | 100.0 | 124 | |||||||
| CT | 160 | 6-7 | 61-63 | 76-92 | 72-103 | 16-29 | 231 | 294 | 78.6 | 57 | 304 | 310 | 98.1 | 997 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, May 25 2011, 11:57 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Kicker
Kris Brown
Texans
More Info: links to this page
|