Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2006 | Tennessee | 16 | 0-0 | 10-11 | 7-7 | 4-8 | 1-2 | 22 | 28 | 78.6 | 60 | 32 | 32 | 100.0 | 98 | |||||||
| 2007 | Tennessee | 16 | 0-0 | 10-12 | 12-12 | 9-10 | 4-5 | 35 | 39 | 89.7 | 56 | 28 | 28 | 100.0 | 133 | |||||||
| 2008 | Tennessee | 16 | 0-0 | 6-6 | 7-7 | 15-19 | 1-1 | 29 | 33 | 87.9 | 51 | 40 | 40 | 100.0 | 127 | |||||||
| CT | 64 | 0-0 | 36-39 | 32-33 | 33-44 | 8-13 | 109 | 129 | 84.5 | 60 | 130 | 132 | 98.5 | 457 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, May 25 2011, 11:54 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
2009 Draft
Kickers
More Info: links to this page
|