Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2006 | Jacksonville | 16 | 0-0 | 5-6 | 7-7 | 14-18 | 0-1 | 26 | 32 | 81.3 | 48 | 41 | 41 | 100.0 | 119 | |||||||
| 2007 | Jacksonville | 8 | 0-0 | 6-6 | 3-3 | 3-4 | 0-0 | 12 | 13 | 92.3 | 48 | 26 | 27 | 96.3 | 62 | |||||||
| 2008 | Jacksonville | 16 | 0-0 | 7-7 | 3-6 | 5-7 | 4-5 | 19 | 25 | 76.0 | 53 | 33 | 33 | 100.0 | 90 | |||||||
| CT | 72 | 0-0 | 37-38 | 28-35 | 32-46 | 7-12 | 104 | 131 | 79.4 | 53 | 159 | 161 | 98.8 | 471 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, May 25 2011, 11:58 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Jaguars
Josh Schobee
Kicker
More Info: links to this page
|