Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2006 | Seattle | 16 | 0-0 | 10-10 | 5-7 | 7-9 | 3-5 | 25 | 31 | 80.6 | 54 | 36 | 36 | 100.0 | 111 | |||||||
| 2007 | Seattle | 16 | 0-0 | 12-12 | 5-5 | 8-12 | 3-5 | 28 | 34 | 82.4 | 54 | 43 | 43 | 100.0 | 127 | |||||||
| 2008 | Rams | 16 | 0-0 | 8-8 | 7-7 | 10-13 | 6-8 | 31 | 36 | 86.1 | 54 | 19 | 19 | 100.0 | 112 | |||||||
| CT | 96 | 1-1 | 47-47 | 39-44 | 41-59 | 19-30 | 147 | 181 | 81.2 | 58 | 242 | 243 | 99.6 | 683 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, Jun 25 2009, 12:54 PM EDT
(about this update
About This Update
1 image deleted view changes - complete history) |
|
Keyword tags:
Josh Brown
Kicker
Rams
More Info: links to this page
|