Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2006 | 49ers | 16 | 2-2 | 11-12 | 8-10 | 7-9 | 1-2 | 29 | 35 | 82.9 | 51 | 29 | 29 | 100.0 | 116 | |||||||
| 2007 | 49ers | 16 | 1-1 | 5-5 | 6-6 | 4-4 | 1-3 | 17 | 19 | 89.5 | 50 | 22 | 22 | 100.0 | 73 | |||||||
| 2008 | 49ers | 16 | 0-0 | 9-9 | 10-10 | 8-11 | 2-3 | 29 | 33 | 87.9 | 53 | 34 | 34 | 100.0 | 121 | |||||||
| CT | 153 | 6-6 | 78-79 | 70-80 | 61-91 | 13-29 | 228 | 285 | 80.0 | 56 | 295 | 298 | 99.0 | 979 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, May 25 2011, 11:58 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
49ers
Joe Nedney
Kicker
More Info: links to this page
|