Sign in or 

| Recent Career | Field Goals | PAT | ||||||||||||||||||||
| Year | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts | |||||||
| 2006 | Denver | 16 | 0-0 | 10-10 | 10-10 | 6-8 | 1-1 | 27 | 29 | 93.1 | 51 | 34 | 34 | 100.0 | 115 | |||||||
| 2007 | Denver | 16 | 0-0 | 11-11 | 6-6 | 9-12 | 1-2 | 27 | 31 | 87.1 | 50 | 33 | 33 | 100.0 | 114 | |||||||
| 2008 | Atlanta | 16 | 0-0 | 11-11 | 7-8 | 10-10 | 1-2 | 29 | 31 | 93.5 | 50 | 42 | 42 | 100.0 | 129 | |||||||
| CT | 252 | 4-4 | 146-152 | 128-139 | 108-163 | 38-63 | 424 | 521 | 81.4 | 63 | 643 | 646 | 99.5 | 1915 | ||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, Jun 25 2009, 12:53 PM EDT
(about this update
About This Update
1 image deleted view changes - complete history) |
|
Keyword tags:
Falcons
Jason Elam
Kicker
More Info: links to this page
|