IDP - PSThis is a featured page


Defensive Linemen

Tackles
Total Solo Sacks FF PD
Aaron Kampman 34 24 7 1 2
Adrian Clayborn 44 32 3.5 1 1
Ahtyba Rubin 71 51 1 1 2
Albert Haynesworth 43 30 3 1 2
Amobi Okoye 34 24 2 0 0
Antwan Odom 17 12 5 0 2
B.J. Raji 34 23 4.5 1 3
Barry Cofield 44 32 3 1 3
Brandon Graham 14 11 3 0 0
Brandon Mebane 39 28 1 0 1
Calais Campbell 50 38 6 1 3
Cameron Heyward 33 27 1 1 2
Cameron Jordan 39 31 2.5 1 3
Carlos Dunlap 34 28 8 1 4
Charles Johnson 58 49 10 2 3
Chris Clemons 46 31 8.5 1 2
Chris Long 34 28 9.5 2 2
Cliff Avril 35 24 8 0 4
Corey Liuget 40 33 4.5 1 4
Daniel Muir 41 32 0 1 0
Da'Quan Bowers 48 39 7.5 1 3
Darnell Dockett 54 44 7 2 2
Derrick Morgan 47 38 8.5 2 2
Dwight Freeney 26 22 12 4 2
Elvis Dumervil 54 45 11 3 5
Everette Brown 33 26 5 1 2
Gerald McCoy 44 36 6 3 5
Glenn Dorsey 61 48 2 1 2
Haloti Ngata 65 50 7 2 5
Israel Idonije 46 32 6 0 3
J.J. Watt 47 39 4.5 1 4
Jabaal Sheard 51 43 1.5 0 2
James Hall 47 38 8 3 1
Jared Allen 67 49 12 3 5
Jason Babin 52 39 9.5 2 2
Jason Pierre-Paul 36 29 9 4 8
Jay Ratliff 37 26 5.5 2 3
John Henderson 31 22 1 0 2
Jonathan Babineaux 35 21 5 2 2
Julius Peppers 52 41 11 5 8
Justin Smith 68 49 7 2 3
Justin Tuck 72 49 12 5 6
Kelly Gregg 32 21 0 0 0
Kenrick Ellis 27 19 0.5 0 1
Kevin Williams 30 19 3 1 7
Kyle Vanden Bosch 49 36 8 3 2
Kyle Williams 68 50 4 1 1
Lamarr Houston 48 37 6 1 2
Marcell Dareus 65 49 5.5 2 3
Mario Williams 51 41 11 2 4
Mathias Kiwanuka 43 30 8 2 2
Matt Shaughnessy 60 45 7 3 2
Mike Patterson 46 31 2 1 1
Muhammad Wilkerson 29 24 2.5 1 3
Ndamukong Suh 63 49 9 3 5
Nick Fairley 49 39 6.5 2 3
Osi Umenyiora 51 39 10 6 3
Pat Williams 24 16 0 1 2
Phil Taylor 22 17 0 0 2
Randy Starks 33 25 3 0 3
Ray Edwards 42 30 6 1 2
Richard Seymour 45 35 4 1 3
Robert Mathis 46 33 10.5 3 2
Robert Quinn 39 33 6.5 2 3
Sedrick Ellis 48 32 5 2 4
Shaun Ellis 42 30 5.5 1 0
Shaun Rogers 24 18 3 1 2
Sione Pouha 53 38 1 1 2
Terrance Knighton 34 22 2 0 2
Tommie Harris 23 15 2 0 1
Tommy Kelly 55 39 4 1 2
Tony Brown 35 22 3 1 1
Trent Cole 66 49 12 3 3
Tyson Alualu 47 32 5.5 1 2
Vince Wilfork 49 38 2 1 2
Will Smith 33 25 6 2 4
William Hayes 41 28 2 1 1


Linebackers


Tackles
Total Solo Sacks FF PD INT
A.J. Hawk 102 68 1 1 7 2
Aaron Curry 76 60 4.5 2 4 0
Akeem Ayers 59 40 1 0 1 0
Aldon Smith 24 18 2 0 0 0
Andra Davis 97 74 2 1 2 1
Barrett Ruud 116 91 2 2 6 1
Bart Scott 84 61 1 2 3 0
Bradie James 110 79 1 2 4 1
Brian Cushing 138 101 3 3 7 2
Brian Orakpo 61 39 10.5 2 3 0
Brian Urlacher 112 89 3 1 8 0
Brooks Reed 52 41 6 2 5 1
Cameron Wake 55 43 12 4 5 0
Casey Matthews 36 29 1 0 2 0
Chad Greenway 130 99 1 2 4 1
Clay Matthews 62 53 13 2 5 1
Clint Session 93 68 0.5 1 3 1
Connor Barwin 28 19 6.5 1 0 0
Curtis Lofton 120 88 1 2 3 0
D.J. Williams 111 84 4 2 8 0
Dannell Ellerbe 36 29 0 0 0 0
Daryl Washington 91 70 1 1 4 0
David Harris 107 77 3.5 1 3 0
David Hawthorne 116 80 1 2 5 1
DeAndre Levy 91 66 0 1 5 1
DeMarcus Ware 71 54 15 4 5 0
DeMeco Ryans 102 79 1 1 1 0
Derrick Johnson 121 91 2 4 12 1
Desmond Bishop 117 85 3 3 9 1
Dhani Jones 104 71 1.5 1 3 0
Dontay Moch 11 8 1 0 0 0
D'Qwell Jackson 87 62 1 1 3 0
E.J. Henderson 103 69 1 1 4 1
Ernie Sims 74 52 1 1 4 0
Gary Brackett 91 71 0.5 0 4 0
Geno Hayes 88 71 3 1 5 1
Jamar Chaney 102 81 1 3 5 0
James Anderson 106 85 2.5 2 6 0
James Farrior 101 77 3.5 1 6 0
James Harrison 88 62 11.5 6 3 1
James Laurinaitis 115 93 2.5 0 4 1
Jerod Mayo 151 111 3 1 4 0
Jon Beason 141 108 2 2 9 2
Jonas Mouton 48 40 1 1 0 0
Jonathan Vilma 112 84 2.5 3 6 1
Jovan Belcher 85 58 0 1 3 0
Justin Durant 82 57 0 1 2 0
Kamerion Wimbley 53 38 6.5 1 1 0
Karlos Dansby 105 83 2 2 5 0
Keith Rivers 83 60 1 0 3 0
Kevin Burnett 85 68 2.5 1 4 1
Kirk Morrison 94 68 0 1 1 0
LaMarr Woodley 58 40 11.5 3 6 1
Lance Briggs 93 74 1 1 6 1
Lawrence Timmons 129 87 4.5 3 8 1
Lofa Tatupu 90 62 0 1 6 0
London Fletcher 127 81 2 2 7 1
Mason Foster 47 38 1 0 1 0
Michael Boley 81 59 1 1 4 0
Nick Barnett 86 58 1 0 3 0
Paris Lenon 119 87 1 2 5 1
Patrick Willis 145 108 5.5 3 9 2
Paul Posluszny 136 96 2 2 5 0
Ray Lewis 133 99 2.5 2 6 2
Rey Maualuga 98 71 1 2 3 1
Rob Ninkovich 63 41 5.5 1 4 1
Rocky McIntosh 93 66 1 1 4 0
Rolando McClain 108 71 2 2 8 2
Ryan Kerrigan 51 42 7 1 3 0
Sean Weatherspoon 86 59 3 1 3 1
Sergio Kindle 0 0 0 0 0 0
Shaun Phillips 51 44 7.5 3 5 0
Shawne Merriman 24 18 3.5 1 0 0
Stephen Cooper 85 61 1 2 7 1
Stephen Tulloch 136 90 1 0 5 1
Stewart Bradley 76 49 1 0 4 1
Tamba Hali 58 43 13 4 4 0
Terrell Suggs 66 51 9.5 2 4 0
Von Miller 72 59 5.5 2 7 1
Will Witherspoon 104 72 1 1 6 1

Defensive Backs

Tackles
Total Solo Sacks FF PD INT
Abram Elam 82 65 1 2 7 1
Adrian Wilson 79 60 2 1 10 3
Alterraun Verner 94 79 0 0 9 4
Antoine Bethea 102 78 0 1 4 2
Antoine Winfield 88 74 2 2 7 2
Antonio Cromartie 39 36 0 0 14 2
Antrel Rolle 81 69 1 1 5 1
Aqib Talib 27 25 0 0 7 3
Asante Samuel 36 34 0 0 16 6
Bernard Pollard 101 80 2 2 6 1
Bradley Fletcher 71 62 0 0 13 3
Brandon Flowers 51 44 0 1 13 2
Brandon Meriweather 71 53 0 1 8 4
Brent Grimes 77 69 0 0 17 4
Brian Dawkins 62 50 1 2 6 1
Bryant McFadden 73 64 1 0 12 1
Champ Bailey 58 51 0 0 15 3
Charles Godfrey 76 62 0 1 7 2
Charles Tillman 83 71 0 3 15 4
Charles Woodson 86 74 2.5 4 16 5
Chris Harris 65 52 0 1 6 3
Chris Hope 94 80 1 1 7 1
Cortland Finnegan 81 65 1 1 10 3
Craig Dahl 87 75 1 0 5 1
Darrelle Revis 43 37 0 0 14 3
Dashon Goldson 81 68 1 2 6 2
Dawan Landry 91 79 1 1 5 2
DeAngelo Hall 77 63 0 1 13 4
DeMarcus Van **** 4 3 0 0 0 0
Devin McCourty 69 56 1.5 1 15 5
Dominique Rodgers-Cromartie 37 34 0 0 18 3
Donte Whitner 95 70 0 1 5 1
Earl Thomas 80 63 0 1 6 4
Ed Reed 48 39 0 2 14 6
Eric Berry 117 99 2.5 2 14 5
Eric Weddle 93 76 1 0 8 2
George Wilson 114 81 1 2 6 3
Glover Quin 83 64 0 1 12 2
Greg Toler 61 49 0 1 6 1
Jaiquawn Jarrett 97 81 2.5 4 8 1
Jairus Byrd 78 59 1 1 7 3
Jimmy Smith 67 53 0 1 18 4
Joe Harden 65 56 1 1 15 4
Johnathan Joseph 57 49 0 0 16 4
Kareem Jackson 76 61 0 1 14 3
Kenny Phillips 72 59 0 0 6 2
Kerry Rhodes 82 69 1 0 10 3
Kyle Wilson 41 36 0 0 9 2
LaRon Landry 129 99 2.5 3 13 2
Leon Hall 55 42 0 2 16 4
Louis Delmas 89 67 1.5 2 6 2
Marcus Trufant 72 58 0 0 10 2
Michael Griffin 91 68 0 2 11 3
Michael Huff 82 65 2 1 9 2
Nate Allen 68 49 1 1 12 4
Nate Clements 74 62 0 2 11 2
O.J. Atogwe 78 65 1 3 10 2
Pat Chung 109 86 1.5 1 11 3
Patrick Peterson 73 66 1 2 19 5
Prince Amukamara 66 58 0 1 11 3
Quintin Mikell 92 75 1 1 14 3
Rahim Moore 43 35 0 1 3 0
Ras-I Dowling 36 32 0 1 6 1
Richard Marshall 83 68 0 1 9 4
Roman Harper 101 79 2 3 7 1
T.J. Ward 117 90 0 2 13 3
Taylor Mays 77 58 1 2 7 1
Terence Newman 68 61 0 1 15 3
Terrell Thomas 83 59 0 2 17 3
Tracy Porter 53 41 0 0 11 2
Tramon Williams 51 43 1 0 17 5
Troy Polamalu 67 53 1 2 12 5
Tyvon Branch 126 91 2.5 2 7 1
Vontae Davis 49 41 0 0 10 3
Yeremiah Bell 115 90 2 2 8 2



cdmyoplex
cdmyoplex
Latest page update: made by cdmyoplex , Jul 9 2011, 11:44 PM EDT (about this update About This Update cdmyoplex Edited by cdmyoplex

1806 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.