Sign in or 

| Recent Career | Passing | Rushing | Sacked | Fumbles | |||||||||||||||||||||||||
| Year | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL | |||||||||
| 2006 | NY Giants | 16 | 77.0 | 301 | 522 | 57.7 | 3244 | 202.8 | 6.2 | 24 | 18 | 25 | 21 | 1.3 | 0.8 | 0 | 25 | 186 | 9 | 2 | |||||||||
| 2007 | NY Giants | 16 | 73.9 | 297 | 529 | 56.1 | 3336 | 208.5 | 6.3 | 23 | 20 | 29 | 69 | 4.3 | 2.4 | 1 | 27 | 217 | 13 | 7 | |||||||||
| 2008 | NY Giants | 16 | 86.4 | 289 | 479 | 60.3 | 3238 | 202.4 | 6.8 | 21 | 10 | 20 | 10 | 0.6 | 0.5 | 1 | 27 | 174 | 5 | 2 | |||||||||
| CT | 73 | 76.1 | 1276 | 2284 | 55.9 | 14623 | 200.3 | 6.4 | 98 | 74 | 109 | 215 | 2.9 | 2.0 | 3 | 120 | 844 | 39 | 14 | ||||||||||
|
cdmyoplex |
Latest page update: made by cdmyoplex
, Oct 16 2009, 10:50 PM EDT
(about this update
About This Update
16 words added 24 words deleted 1 widget added 1 widget deleted view changes - complete history) |
|
Keyword tags:
Eli Manning
Giants
Quarterback
More Info: links to this page
|